Approved Collateral Types
Collateral Currency | Final Fee | UMIP | Network |
---|---|---|---|
WETH | 0.135 | ||
renBTC | 0.025 | ||
PERL | 20000 | ||
DAI | 250 | ||
USDC | 250 | ||
USDT | 250 | ||
rDAI | 1500 | ||
bwBTC/ETH SLP | 0.00000002 | ||
bBadger | 45 | ||
DSD | 135000 | ||
renDOGE | 6400 | ||
OCEAN | 1800 | ||
YAM | 4000 | ||
wBTC | 0.025 | ||
AAVE | 6 | ||
LINK | 55 | ||
SNX | 180 | ||
UMA | 250 | ||
UNI | 75 | ||
WBTC-ETH | 0.0000004 | ||
USDC-ETH | 0.000007 | ||
UNI-ETH | 1.2 | ||
UMA-ETH | 2.25 | ||
ANT | 330 | ||
INDEX | 70 | ||
DPI | 4.5 | ||
SUSHI | 170 | ||
BAL | 75 | ||
xSUSHI | 145 | ||
XIO | 8400 | ||
bDigg | 0.15 | ||
yUSD | 1130 | ||
RAI | 500 | ||
COMP | 5 | ||
YFI | 0.05 | ||
ALCX | 4 | ||
ALPHA | 1600 | ||
MKR | 0.5 | ||
REN | 2000 | ||
CRV | 360 | ||
RGT | 50 | ||
NFTX | 14 | ||
LON | 850 | ||
MASK | 140 | ||
BANK | 15 | ||
SFI | 3.3 | ||
VSP | 260 | ||
FRAX | 500 | ||
DEXTF | 5000 | ||
ORN | 210 | ||
BOND | 55 | ||
PUNK-BASIC | 0.015 | ||
LUSD | 1500 | ||
iFARM | 9 | ||
yvUSDC | 1400 | ||
UST | 1500 | ||
BNT | 380 | ||
vBNT | 1200 | ||
BAND | 200 | ||
SDT | 740 | ||
KP3R | 1.2 | ||
CREAM | 35 | ||
CHAIN | 9400 | ||
ERN | 110 | ||
OPEN | 8700 | ||
DFX | 800 | ||
BASK | 300 | ||
GYSR | 6100 | ||
MPH | 32 | ||
APW | 400 | ||
SNOW | 175 | ||
NDX | 1000 | ||
BPRO | 270 | ||
Badger | 60 | ||
OHM | 2 | ||
IDLE | 530 | ||
GNO | 4 | ||
QI | 3400 | ||
POOL | 170 | ||
PieDAO DOUGH V2 | 2200 | ||
FEI | 1500 | ||
TRIBE | 1500 | ||
FOX | 2000 | ||
RBN | 10 000 | ||
BANK | 20 000 | ||
MATIC | 1000 | ||
wMATIC | 1000 | ||
INST | 380 | ||
JRT | 22 000 | ||
YEL | 20 500 | ||
VOL | 3200 | ||
IF | 980 | ||
miMATIC | 1500 | ||
BIFI | 1.3 | ||
ICE | 520 000 | ||
IRON | 1500 | ||
PERP | 105 | ||
GRO | 210 | ||
AQUA | 6 600 000 | ||
IDIA | 700 | ||
QUARTZ | 220 | ||
ibBTC | 0.025 | ||
AX | 22 000 | ||
BOBA | 600 | ||
DOM | 150 000 | ||
CRE8R | 6000 | ||
COMFI | 1200 | ||
FDT | 9000 | ||
VSQ | 250 | ||
PSP | 15 000 | ||
BEAN | 1 500 | ||
TETU | 40 000 | ||
MAGIC | 5 500 | ||
THOR | 6 500 | ||
Total | No of Approved collateral currencies |
\
Last updated